NASF - Insurance Rates for Other Sports
*Available only to NASF Registered Teams
North American Sports Federation Commitment
We continue our quest in 2009 to promote “the advancement of amateur sports programs.” We have made one major change in our sports program. All teams will have an Excess Accident Medical Benefits with their Liability policy. The NASF Insurance Program includes Field Owners as additional insured during NASF sanctioned activities.
NASF will continue to sanction team play in 28 additional amateur sport programs.
Program Administered by:
Special Markets Insurance Consultants
2615 Post Road
Stevens Point, WI 54481
Underwritten by:
National Casualty Insurance Company A+ rated
Madison National Life Insurance Company, Inc.
NASF Sport Team Packages
ADULT BASEBALL ONLY | ALL OTHER Youth and Adult Sports |
LIMITS | LIMITS |
$2,000,000 - General Liability Per Occurrence/Unlimited Aggregate | $2,000,000 - General Liability Per Occurrence/Unlimited Aggregate |
$250,000 - Sexual Abuse/Molestation Per Person/$500,000 Plcy Aggregate | $250,000 - Sexual Abuse/Molestation Per Person/$500,000 Plcy Aggregate |
$10,000 - Excess Accident Medical Benefit ($100.00 Deductible) | $100,000 - Excess Accident Medical Benefit ($250.00 Deductible) |
$5,000 - Accidental Death & Dismemberment Benefit | $5,000 - Accidental Death & Dismemberment Benefit |
Rates |
| YOUTH 18 YEARS & UNDER: | ADULT 19 YEARS & OLDER: |
T-Ball | $75.00/Team | Not Applicable | |
Baseball | $105.00/Team | Baseball | $245.00/Team |
Basketball | $95.00/Team | Basketball | $360.00/Team |
Basketball (3 on 3) | $72.00/Team | Basketball (3 on 3) | $190.00/Team |
Flag/Touch Football | $192.00/Team | Flag/Touch Football | $460.00/Team |
Soccer | $190.00/Team | Soccer Single Team | $430.00/Team |
Volleyball (6 on 6) | $70.00/Team | Volleyball (6 on 6) | #230.00/Team |
Field Hockey | $190.00/Team | Field Hockey | $470.00/Team |
Lacrosse | $190.00/Team | Lacrosse | $460.00/Team |
Tackle Football | $35.00 Per Participant | Tackle Football | Call for Quotes |
Dodgeball | $130.00 | Dodgeball | $200.00 |
Kickball | $130.00 | Kickball | $200.00 |
Wrestling | $35.00 Per Participant | Wrestling | Call for Quotes |
Bodybuilding | Call for Quotes | Bodybuilding | $55.00 er Participant |
Iron Sports | Call for Quotes | Iron Sports | Call for Quotes |
EXCLUSIONS: Beyond the usual and customary exclusions found in a comprehensive general liability policy, no coverage is provided for the service or selling of any alcoholic beverages.